Normal Portion Main Meals
These are all single-portion "add water to the pouch" type meals. Please click on the description to view full product details in a new window.
| Brand | Description | Kcal | Pack Weight |
| MX3 Aventure | Asian Sate Chicken with Rice | 584 | 170g |
| Real Turmat | Beef and Potato Casserole | 555 | 140g |
| MX3 Aventure | Beef Goulash and Rice | 606 | 170g |
| Real Turmat | Beef Stew | 651 | 169g |
| Adventure Food | Cashew Rice | 630 | 170g |
| MX3 Aventure | Chicken and Pasta with Mushrooms | 504 | 148g |
| MX3 Aventure | Chicken and Rice Tandoori | 600 | 172g |
| MX3 Aventure | Chicken Colombo and Rice | 636 | 172g |
| Adventure Food | Chicken Curry | 610 | 170g |
| Real Turmat | Chicken Curry with Rice | 690 | 175g |
| Mountain House | Chicken Korma with Rice | 564 | 132g |
| MX3 Aventure | Chicken Paella | 635 | 180g |
| Mountain House | Chicken Tikka with Rice | 547 | 133g |
| Real Turmat | Chilli Con Carne | 589 | 181g |
| Mountain House | Chilli Con Carne with Rice | 478 | 125g |
| Real Turmat | Cod and Potato Casserole | 535 | 131g |
| Real Turmat | Cod Provencale with Rice | 627 | 170g |
| Bla Band | Creamy Pasta with Chicken | 650 | 175g |
| Real Turmat | Game Casserole | 590 | 144g |
| Adventure Food | Goulash | 553 | 135g |
| Mountain House | Mediterranean Vegetable Pasta | 530 | 130g |
| Adventure Food | Mince Hotpot | 543 | 135g |
| MX3 Aventure | Oriental Chicken Tajine | 608 | 170g |
| Adventure Food | Pasta Bolognese | 551 | 160g |
| Real Turmat | Pasta Provence | 687 | 176g |
| Real Turmat | Pasta with Bolognese Sauce | 605 | 163g |
| Bla Band | Pasta with Cheese and Brocolli | 650 | 180g |
| Adventure Food | Pasta with Cheese and Ham | 581 | 165g |
| Adventure Food | Pasta with Cheese and Mushroom (Vegetarian) | 580 | 155g |
| Mountain House | Pasta with Lasagne Sauce | 603 | 142g |
| Mountain House | Potato and Salmon in Dill Sauce | 609 | 140g |
| Bla Band | Potato with Beef and Sauce Bearnaise | 650 | 163g |
| MX3 Aventure | Red Curry Noodles and Shrimp | 579 | 148g |
| Adventure Food | Rice Satay | 615 | 170g |
| Bla Band | Risotto with Mushrooms and Chicken | 650 | 165g |
| Mountain House | Spaghetti Bolognaise | 716 | 167g |
| Real Turmat | Sweet and Sour Chicken | 562 | 164g |
| Mountain House | Sweet and Sour Chicken with Rice | 480 | 140g |
| Bla Band | Thai Chicken with Rice and Vegetables | 650 | 163g |
| Mountain House | Vegetable Tikka with Rice (Vegetarian) | 495 | 140g |
| Adventure Food | Walnut Pasta (Vegetarian) | 583 | 160g |
| Real Turmat | Wolffish Casserole | 608 | 160g |
